Morse code chart
International Morse code (ITU-R M.1677-1). A dot lasts one unit, a dash three; the gap inside a character is one unit, between characters three, between words seven. Reading the chart is easy. Hearing it is the skill, and that is what re:c0de Radio trains.
| Character | Pattern | Code |
|---|---|---|
| 0 | − − − − − | ----- |
| 1 | · − − − − | .---- |
| 2 | · · − − − | ..--- |
| 3 | · · · − − | ...-- |
| 4 | · · · · − | ....- |
| 5 | · · · · · | ..... |
| 6 | − · · · · | -.... |
| 7 | − − · · · | --... |
| 8 | − − − · · | ---.. |
| 9 | − − − − · | ----. |
| A | · − | .- |
| B | − · · · | -... |
| C | − · − · | -.-. |
| D | − · · | -.. |
| E | · | . |
| F | · · − · | ..-. |
| G | − − · | --. |
| H | · · · · | .... |
| I | · · | .. |
| J | · − − − | .--- |
| K | − · − | -.- |
| L | · − · · | .-.. |
| M | − − | -- |
| N | − · | -. |
| O | − − − | --- |
| P | · − − · | .--. |
| Q | − − · − | --.- |
| R | · − · | .-. |
| S | · · · | ... |
| T | − | - |
| U | · · − | ..- |
| V | · · · − | ...- |
| W | · − − | .-- |
| X | − · · − | -..- |
| Y | − · − − | -.-- |
| Z | − − · · | --.. |
| . | · − · − · − | .-.-.- |
| , | − − · · − − | --..-- |
| ? | · · − − · · | ..--.. |
| / | − · · − · | -..-. |
| = | − · · · − | -...- |
| + | · − · − · | .-.-. |
Prosigns
Prosigns are sent as one fused character, with no gap between letters.
| Prosign | Pattern | Code |
|---|---|---|
| AR | · − · − · | .-.-. |
| BT | − · · · − | -...- |
| SK | · · · − · − | ...-.- |
| KN | − · − − · | -.--. |
| BK | − · · · − · − | -...-.- |
The Koch learning order
Learning alphabetically is the classic mistake. The Koch method introduces characters at full speed in this order, adding the next only after ~90% accuracy:
K M R S U A P T L O W I . N J E F 0 Y V , G 5 / Q 9 Z H 3 8 B ? 4 2 7 C 1 D 6 X
The first 10 characters are free to master on re:c0de Radio, by ear, in your browser.
Hear your first Morse in 60 seconds, free